
GIS Colleges and Universities in the United States
Are you thinking about getting a career in GIS?
If you’re in search of GIS certification, GIS degree, or Master’s programs in the United States, we have the top choices here.
Organized by state, these are the top colleges and universities in the United States.
Complement your GIS skillset
But first, if you’re looking to complement your GIS skillset, then we suggest looking into the field of data science.
This emerging field has seen +650% job growth since 2012 (source: LinkedIn). Additionally, the average annual average salary has hit $120,931 with the job title of data scientist (source: Glassdoor)
Some of the top Nanodegree programs available for data scientists are below. SAVE 35% OFF when you enroll in any of the programs below until September 30, 2022.
- Data Scientist
- SQL Database Administrator
- Data Engineer
- Python Programmer
- Machine Learning Engineer
- Data Visualization
In addition, it’s projected that there will be an estimated 11.5 million new jobs related to data science by 2026 (source: U.S. Bureau of Labor Statistics).
Alabama
GIS College/University | GIS Program |
---|---|
Alabama A&M University | Minor in Remote Sensing and GIS |
Jacksonville State University | GIS Graduate and Masters Programs |
Lawson State Community College | GIS Certificate |
Samford University | Major in Geography and Certificate in GIS |
University of Northern Alabama | GIS Degree |
Alaska
GIS College/University | GIS Program |
---|---|
University of Alaska Fairbanks | Minor in Geographic Information Systems |
Arkansas
GIS College/University | GIS Program |
---|---|
University of Arkansas | Geospatial Certificate |
University of Central Arkansas | Masters in GIS |
Arizona
GIS College/University | GIS Program |
---|---|
Arizona State University | Geographic Information Science (Graduate Certificate) |
Arizona State University | Online Bachelor of Science in Geographic Information Science |
Mesa Community College | GIS Technician Certificate |
Northern Arizona University | GIS Certificate |
Phoenix University | Geographic Information Systems |
University of Arizona | Bachelors, Masters and Graduate GIS Certificate |
California
Colorado
GIS College/University | GIS Program |
---|---|
Colorado Mesa University | Minor and Certificate in GIS&T |
Fort Lewis College | GIS Certificate Program |
Front Range Community College | B.A.S. in Geospatial Science GIS Certificate Program |
University of Colorado Denver | GIS Certificate Program Master of Science in Geomatics and Geographic Information Systems (GIS) |
University of Denver | Certificate of GIS Master of Science in Geographic Information Sciences (GISc) |
Connecticut
GIS College or University | GIS Program |
---|---|
Central Connecticut State University | Geography B.A with Specialization in Geographic Information Science |
University of Connecticut | Geographic Information Systems (GIS) Graduate Certificate |
University of New Haven | Certificate in Geographical Information Systems |
District of Columbia
GIS College or University | GIS Program |
---|---|
George Washington University | Geographic Information Systems |
Florida
GIS College or University | GIS Program |
---|---|
Florida Atlantic University | GIS Certificate Program |
Florida State University | Master’s Degree in GIS |
University of Florida | Geospatial Information Analysis Certificate |
University of Miami | Certificate Program in Geospatial Technology |
University of South Florida | GIS Graduate Certificate Program |
University of West Florida | GIS Certificate Program |
Georgia
GIS College or University | GIS Program |
---|---|
Gainesville College | Associate Degree Geospatial Engineering Technology Pathway |
Kennesaw State University | Bachelor of Science in Geographic Information Science |
University of Georgia | Geographic Information Science Program |
Hawaii
GIS College or University | GIS Program |
---|---|
University of Hawaii Maui College | Geographic Information Systems in Ecosystem Management Certificate |
Iowa
GIS College or University | GIS Program |
---|---|
Indian Hills Community College | Geospatial Technology |
University of Northern Iowa | Geographic Information Systems Major |
Idaho
GIS College or University | GIS Program |
---|---|
Idaho State University | Master of Science in Geographic Information Science |
Illinois
GIS College or University | GIS Program |
---|---|
Chicago State University | Geographic Information Systems (GIS) Graduate Certificate Program |
DePaul University | GIS Certificate Program |
Elmhurst College | GIS Certificate and Online GIS Certificate |
Harold Washington College | Surveying and Mapping Technician Program |
Northern Illinois University | Geographic Information Systems (GIS) Certificate |
University of Illinois Chicago | Public Health Geographic Information Systems Certificate |
University of Illinois Springfield | Graduate Certificate in Geographic Information Systems |
Indiana
GIS College or University | GIS Program |
---|---|
Indiana University Purdue University Indianapolis | Masters of Science in Geographic Information Science (MS GIS) |
Kansas
GIS College or University | GIS Program |
---|---|
Kansas State University | GIS Certificate Program |
University of Kansas | GIS Certificate Program |
Kentucky
GIS College or University | GIS Program |
---|---|
Hazard Community and Technical College | GIS/Unmanned Specialist Concentration Certificate or Degree |
Western Kentucky University | Certificate in GISystems |
Louisiana
GIS College or University | GIS Program |
---|---|
Louisiana Technical University | Geographic Information Science (BS) |
University of New Orleans | Geographic Information Systems (GIS) Certificate |
Massachusetts
GIS College or University | GIS Program |
---|---|
Boston University | Master’s Environmental Remote Sensing & GIS |
Cape Cod Community College | Certificate in Geographic Information Systems |
Clark University | Master’s in Geographic Information Science (GIS) |
Salem State University | Master of Science in Geo-Information Science |
University of Massachusetts Boston | Geospatial Analysis and Modeling for the Environment (Minor) |
Maryland
GIS College or University | GIS Program |
---|---|
Community College of Baltimore County | Advanced Geospatial Applications Certificate |
John Hopkins University | Certificate in Geographic Information Systems |
Montgomery College | Cartography and Geographic Information Systems GIS Certificate |
Salisbury University | BS in Geography: Geographic Information Science Track |
Towson University | Geographic Information Sciences Minor |
University of Maryland Baltimore County | Master of Professional Studies in GIS Post-Baccalaureate Certificate in GIS |
University of Maryland | Undergraduate Concentration in GIS, Cartography, & Remote Sensing |
Maine
GIS College or University | GIS Program |
---|---|
University of Maine | Master of Science in Spatial Informatics |
University of Maine at Machias | B.S. Environmental Geographic Information Science Geographic Information Systems Applications Certificates |
University of Southern Maine | GIS Certificate Program |
Michigan
GIS College or University | GIS Program |
---|---|
Ferris State University | Geographic Information Systems (GIS) Certificate |
Lansing Community College | Associate and Certificate in Geospatial Science |
Michigan State University | Professional GIS Certificate |
University of Michigan | Graduate Certificate in Spatial Analysis |
Western Michigan University | Master of Science in Geography |
Minnesota
GIS College or University | GIS Program |
---|---|
Anoka Ramsey Community College | Geography Program |
Minnesota State University, Mankato | Certificate in Geographic Information Sciences (GISc) |
Saint Mary’s University of Minnesota | GIS Certificate Program M.S. in Data Intelligence and GeoAnalytics |
University of Minnesota | Master of Geographic Information Science |
Fond du Lac Tribal and Community College | Geographic Information Systems Certificate |
Missouri
GIS College or University | GIS Program |
---|---|
Park University | Geographical Information Systems Minor and Certificate |
University of Missouri-Kansas City | Graduate Certificate in Geographic Information Systems (GIS) |
Mississippi
GIS College or University | GIS Program |
---|---|
Delta State University | Bachelor of Applied Science in Geospatial Analysis and Intelligence Master of Applied Science in Geospatial Information Technologies |
Montana
GIS College or University | GIS Program |
---|---|
Carroll College | GIS Certificate Program |
Flathead Valley Community College | Geospatial Technology Certificate |
University of Montana | Certificate in GIS Science & Technologies |
North Carolina
GIS College or University | GIS Program |
---|---|
Appalachian State University | Geographic Information Science Certificate |
Asheville-Buncombe Technical Community College | GIS Fundamentals Certificate |
Central Piedmont Community College | Geographic Information Systems (GIS) Program |
Duke University | Geospatial Analysis Certificate Program |
East Carolina University | Geographic Information Systems Program |
North Carolina State University | Master of Geospatial Information Science and Technology (MGIST) |
North Dakota
GIS College or University | GIS Program |
---|---|
Bismarck State College | Certificate of Completion in GIS |
University of North Dakota | Geographic Information Sciences Certificate |
New Hampshire
GIS College or University | GIS Program |
---|---|
Keene State College | GIS Certificate Program |
White Mountains Community College | Geographic Information Systems |
New Jersey
GIS College or University | GIS Program |
---|---|
Richard Stockton College of New Jersey | GIS Certificate Program |
Rowan College | Cartography and GIS Post-Baccalaureate Certificate |
Rutgers University | Certificate and the Minor in Environmental Geomatics Graduate Certificate Program in Geospatial Information Science |
New York
GIS College or University | GIS Program |
---|---|
Cayuga Community College | Associate of Science Degree in GIS |
State University of New York Albany | Master of Science in Geographic Information Science |
Suny Cortland | Geographic Information Systems (GIS) Major |
University of Albany | Geographic Information Systems and Spatial Analysis Graduate Certificate |
Ohio
GIS College or University | GIS Program |
---|---|
Cleveland State University | Graduate Certificate in Geographic Information Systems (GIS) |
Columbus State Community College | Associate Degree and Certificate in GIS |
Kent State University | Online Master’s and Certificate of Geographic Information Science |
Miami University | Undergraduate Certificate in Geographical Information Sciences and Cartography |
University of Akron | Geographic Information Sciences Certificate |
University of Cincinnati | Geography Information Sciences Certificate Program |
University of Toledo | GIS Certificate Program |
Wright State University | Geographic Information Science Certificate |
Oklahoma
GIS College or University | GIS Program |
---|---|
Tulsa Community College | Geographic Information Systems Certificate |
University of Oklahoma | Geographic Information Science Program |
Oregon
GIS College or University | GIS Program |
---|---|
Central Oregon Community College | Associate of Applied Science (AAS) in Geographic Information Systems One Year Certificate of Completion in Geographic Information Systems |
Clackamas Community College | GIS Certificate of Completion (C.C.) |
Oregon Institute of Technology | Geomatics Degree (GIS Option) |
Oregon State University | Undergraduate and Graduate Certificates in GIScience |
Portland State University | Graduate Certificate in Geographic Information Systems |
Pennsylvania
Rhode Island
GIS College or University | GIS Program |
---|---|
University of Rhode Island | Graduate Certificate in Geographic Information Systems and Remote Sensing (GIS/RS) |
South Dakota
GIS College or University | GIS Program |
---|---|
South Dakota State University | Geographic Information Sciences (B.S.) |
Tennessee
GIS College or University | GIS Program |
---|---|
University of Memphis | GIS Certificate |
Texas
GIS College or University | GIS Program |
---|---|
Houston Community College | Geographic Information Science Certificate |
Sam Houston State University | Geographic Information Systems – Master of Science |
Tarrant County College | Associate in Applied Science in GIS |
Temple College | Graduate Certificate in Geographic Information Systems (GIS) |
Texas A&M University | GIS and RS Graduate Certificate Program |
Texas Tech University | Graduate Certificate in Geographic Information Science and Technology |
Texas State University | Master of Applied Geography Degree (MAGeo) in GIS |
University of North Texas | Undergraduate GIS Certificate |
University of Texas Arlington | GIS Certificate Program |
University of Texas Dallas | Certificate, BS, MS and Ph.D. in GIS |
Utah
GIS College or University | GIS Program |
---|---|
Southern Utah University | Bachelor of Interdisciplinary Studies in Geographic Information Systems |
University of Utah | BS degree in Geographic Information Science (GIS) |
Virginia
GIS College or University | GIS Program |
---|---|
George Mason University | Geographic Information Science Graduate Certificate |
Northern Virginia Community College | Geographic Information Systems (GIS) Career Studies Certificate |
Old Dominion University | Geographic Information Science Certificate |
Tidewater Community College | Associate of Applied Science Specialization in GIS |
University of Mary Washington | The GISc Certificate Masters in Geospatial Analysis |
Vermont
GIS College or University | GIS Program |
---|---|
University of Vermont | Geographic Information Systems and Data Communication Professional Certificate |
Washington
GIS College or University | GIS Program |
---|---|
Central Washington University | GIS Certificate Program |
Eastern Washington University | Geographic Information Systems Certificate Program |
Grays Harbor College | Associate of Applied Science |
Green River Community College | Geographic Information Systems Degree |
University of Washington Professional & Continuing Education | Certificate in GIS |
University of Washington Tacoma | Geographic Information Systems (GIS) Certificate |
Wisconsin
GIS College or University | GIS Program |
---|---|
University of Wisconsin at Milwaukee | Graduate Certificate in Geographic Information Systems |
University of Wisconsin | B.S. in Cartogaphy and GIS Online Professional GIS Master’s Program |
Wyoming
GIS College or University | GIS Program |
---|---|
University of Wyoming (WyGISC) | Graduate Certificate in GIS |
NOTE: If you are an institution and you see an error in this list, please contact us.