WFS GetCapabilities

接上一篇 WMS 和 WFS 的区别 是,本篇附上 WFS 的GetCapabilities的返回文档

以下是我机器上完整的请求WFS的GetCapabilities所返回的XML文档:

<WFS_Capabilities version="1.0.0"
	xsi:schemaLocation="http://www.opengis.net/wfs http://localhost:8090/geoserver/schemas/wfs/1.0.0/WFS-capabilities.xsd">
	<Service>
		<Name>WFS</Name>
		<Title>GeoServer Web Feature Service</Title>
		<Abstract>This is the reference implementation of WFS 1.0.0 and WFS
			1.1.0, supports all WFS operations including Transaction.</Abstract>
		<Keywords>WFS, WMS, GEOSERVER</Keywords>
		<OnlineResource>http://localhost:8090/geoserver/wfs</OnlineResource>
		<Fees>NONE</Fees>
		<AccessConstraints>NONE</AccessConstraints>
	</Service>
	<Capability>
		<Request>
			<GetCapabilities>
				<DCPType>
					<HTTP>
						<Get onlineResource="http://localhost:8090/geoserver/wfs?request=GetCapabilities" />
					</HTTP>
				</DCPType>
				<DCPType>
					<HTTP>
						<Post onlineResource="http://localhost:8090/geoserver/wfs" />
					</HTTP>
				</DCPType>
			</GetCapabilities>
			<DescribeFeatureType>
				<SchemaDescriptionLanguage>
					<XMLSCHEMA />
				</SchemaDescriptionLanguage>
				<DCPType>
					<HTTP>
						<Get
							onlineResource="http://localhost:8090/geoserver/wfs?request=DescribeFeatureType" />
					</HTTP>
				</DCPType>
				<DCPType>
					<HTTP>
						<Post onlineResource="http://localhost:8090/geoserver/wfs" />
					</HTTP>
				</DCPType>
			</DescribeFeatureType>
			<GetFeature>
				<ResultFormat>
					<WFSKMLOutputFormat />
					<GML2 />
					<GML3 />
					<SHAPE-ZIP />
					<CSV />
					<JSON />
				</ResultFormat>
				<DCPType>
					<HTTP>
						<Get onlineResource="http://localhost:8090/geoserver/wfs?request=GetFeature" />
					</HTTP>
				</DCPType>
				<DCPType>
					<HTTP>
						<Post onlineResource="http://localhost:8090/geoserver/wfs" />
					</HTTP>
				</DCPType>
			</GetFeature>
			<Transaction>
				<DCPType>
					<HTTP>
						<Get onlineResource="http://localhost:8090/geoserver/wfs?request=Transaction" />
					</HTTP>
				</DCPType>
				<DCPType>
					<HTTP>
						<Post onlineResource="http://localhost:8090/geoserver/wfs" />
					</HTTP>
				</DCPType>
			</Transaction>
			<LockFeature>
				<DCPType>
					<HTTP>
						<Get onlineResource="http://localhost:8090/geoserver/wfs?request=LockFeature" />
					</HTTP>
				</DCPType>
				<DCPType>
					<HTTP>
						<Post onlineResource="http://localhost:8090/geoserver/wfs" />
					</HTTP>
				</DCPType>
			</LockFeature>
			<GetFeatureWithLock>
				<ResultFormat>
					<GML2 />
				</ResultFormat>
				<DCPType>
					<HTTP>
						<Get
							onlineResource="http://localhost:8090/geoserver/wfs?request=GetFeatureWithLock" />
					</HTTP>
				</DCPType>
				<DCPType>
					<HTTP>
						<Post onlineResource="http://localhost:8090/geoserver/wfs" />
					</HTTP>
				</DCPType>
			</GetFeatureWithLock>
		</Request>
	</Capability>
	<FeatureTypeList>
		<Operations>
			<Query />
			<Insert />
			<Update />
			<Delete />
			<Lock />
		</Operations>
		<FeatureType>
			<Name>tiger:poly_landmarks</Name>
			<Title>Manhattan (NY) landmarks</Title>
			<Abstract>Manhattan landmarks, identifies water, lakes, parks,
				interesting buildilngs</Abstract>
			<Keywords>landmarks, DS_poly_landmarks, manhattan, poly_landmarks
			</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="-74.047185" miny="40.679648"
				maxx="-73.90782" maxy="40.882078" />
		</FeatureType>
		<FeatureType>
			<Name>tiger:poi</Name>
			<Title>Manhattan (NY) points of interest</Title>
			<Abstract>Points of interest in New York, New York (on Manhattan).
				One of the attributes contains the name of a file with a picture of
				the point of interest.</Abstract>
			<Keywords>poi, Manhattan, DS_poi, points_of_interest</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="-74.0118315772888" miny="40.70754683896324"
				maxx="-74.00857344353275" maxy="40.711945649065406" />
		</FeatureType>
		<FeatureType>
			<Name>tiger:tiger_roads</Name>
			<Title>Manhattan (NY) roads</Title>
			<Abstract>Highly simplified road layout of Manhattan in New York..
			</Abstract>
			<Keywords>DS_tiger_roads, tiger_roads, roads</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="-74.02722" miny="40.684221"
				maxx="-73.907005" maxy="40.878178" />
		</FeatureType>
		<FeatureType>
			<Name>sf:archsites</Name>
			<Title>Spearfish archeological sites</Title>
			<Abstract>Sample data from GRASS, archeological sites location,
				Spearfish, South Dakota, USA</Abstract>
			<Keywords>archsites, spearfish, sfArchsites, archeology</Keywords>
			<SRS>EPSG:26713</SRS>
			<LatLongBoundingBox minx="-103.8725637911543"
				miny="44.37740330855979" maxx="-103.63794182141925" maxy="44.48804280772808" />
		</FeatureType>
		<FeatureType>
			<Name>sf:bugsites</Name>
			<Title>Spearfish bug locations</Title>
			<Abstract>Sample data from GRASS, bug sites location, Spearfish,
				South Dakota, USA</Abstract>
			<Keywords>spearfish, sfBugsites, insects, bugsites, tiger_beetles
			</Keywords>
			<SRS>EPSG:26713</SRS>
			<LatLongBoundingBox minx="-103.86796131703647"
				miny="44.373938816704396" maxx="-103.63773523234195" maxy="44.43418821380063" />
		</FeatureType>
		<FeatureType>
			<Name>sf:restricted</Name>
			<Title>Spearfish restricted areas</Title>
			<Abstract>Sample data from GRASS, restricted areas, Spearfish, South
				Dakota, USA</Abstract>
			<Keywords>spearfish, restricted, areas, sfRestricted</Keywords>
			<SRS>EPSG:26713</SRS>
			<LatLongBoundingBox minx="-103.85057172920756"
				miny="44.39436387625042" maxx="-103.74741494853805" maxy="44.48215752041131" />
		</FeatureType>
		<FeatureType>
			<Name>sf:roads</Name>
			<Title>Spearfish roads</Title>
			<Abstract>Sample data from GRASS, road layout, Spearfish, South
				Dakota, USA</Abstract>
			<Keywords>sfRoads, spearfish, roads</Keywords>
			<SRS>EPSG:26713</SRS>
			<LatLongBoundingBox minx="-103.87741691493184"
				miny="44.37087275281798" maxx="-103.62231404880659" maxy="44.50015918338962" />
		</FeatureType>
		<FeatureType>
			<Name>sf:streams</Name>
			<Title>Spearfish streams</Title>
			<Abstract>Sample data from GRASS, streams, Spearfish, South Dakota,
				USA</Abstract>
			<Keywords>spearfish, sfStreams, streams</Keywords>
			<SRS>EPSG:26713</SRS>
			<LatLongBoundingBox minx="-103.87789019829768"
				miny="44.372335260095554" maxx="-103.62287788915457" maxy="44.502218486214815" />
		</FeatureType>
		<FeatureType>
			<Name>topp:tasmania_cities</Name>
			<Title>Tasmania cities</Title>
			<Abstract>Cities in Tasmania (actually, just the capital)</Abstract>
			<Keywords>cities, Tasmania</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="145.19754" miny="-43.423512"
				maxx="148.27298000000002" maxy="-40.852802" />
		</FeatureType>
		<FeatureType>
			<Name>topp:tasmania_roads</Name>
			<Title>Tasmania roads</Title>
			<Abstract>Main Tasmania roads</Abstract>
			<Keywords>Roads, Tasmania</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="145.19754" miny="-43.423512"
				maxx="148.27298000000002" maxy="-40.852802" />
		</FeatureType>
		<FeatureType>
			<Name>topp:tasmania_state_boundaries</Name>
			<Title>Tasmania state boundaries</Title>
			<Abstract>Tasmania state boundaries</Abstract>
			<Keywords>boundaries, tasmania_state_boundaries, Tasmania</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="143.83482400000003"
				miny="-43.648056" maxx="148.47914100000003" maxy="-39.573891" />
		</FeatureType>
		<FeatureType>
			<Name>topp:tasmania_water_bodies</Name>
			<Title>Tasmania water bodies</Title>
			<Abstract>Tasmania water bodies</Abstract>
			<Keywords>Lakes, Bodies, Australia, Water, Tasmania</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="145.97161899999998"
				miny="-43.031944" maxx="147.219696" maxy="-41.775558" />
		</FeatureType>
		<FeatureType>
			<Name>topp:states</Name>
			<Title>USA Population</Title>
			<Abstract>This is some census data on the states.</Abstract>
			<Keywords>census, united, boundaries, state, states</Keywords>
			<SRS>EPSG:4326</SRS>
			<LatLongBoundingBox minx="-124.731422" miny="24.955967"
				maxx="-66.969849" maxy="49.371735" />
		</FeatureType>
		<FeatureType>
			<Name>ChinaMap:chinaboundary</Name>
			<Title>chinaboundary</Title>
			<Abstract />
			<Keywords>chinaboundary, features</Keywords>
			<SRS>EPSG:111111</SRS>
			<LatLongBoundingBox minx="66.93332326093997" miny="1.501343377058963"
				maxx="136.7552353860796" maxy="54.795556894191165" />
		</FeatureType>
		<FeatureType>
			<Name>ChinaMap:chinacity</Name>
			<Title>chinacity</Title>
			<Abstract />
			<Keywords>chinacity, features</Keywords>
			<SRS>EPSG:111111</SRS>
			<LatLongBoundingBox minx="66.95606143930009" miny="15.254019029871223"
				maxx="136.68741398382664" maxy="54.77198383399976" />
		</FeatureType>
		<FeatureType>
			<Name>ChinaMap:chinacounty</Name>
			<Title>chinacounty</Title>
			<Abstract />
			<Keywords>chinacounty, features</Keywords>
			<SRS>EPSG:111111</SRS>
			<LatLongBoundingBox minx="66.95606143930009" miny="15.254019029871223"
				maxx="136.68741398382664" maxy="54.77198383399976" />
		</FeatureType>
		<FeatureType>
			<Name>ChinaMap:chinaprovince</Name>
			<Title>chinaprovince</Title>
			<Abstract />
			<Keywords>features, chinaprovince</Keywords>
			<SRS>EPSG:111111</SRS>
			<LatLongBoundingBox minx="66.95606143930009" miny="15.254019029871223"
				maxx="136.68741398382664" maxy="54.77198383399976" />
		</FeatureType>
		<FeatureType>
			<Name>ChinaMap:chinaprovincecapital</Name>
			<Title>chinaprovincecapital</Title>
			<Abstract />
			<Keywords>chinaprovincecapital, features</Keywords>
			<SRS>EPSG:111111</SRS>
			<LatLongBoundingBox minx="86.75782065323564" miny="18.75069575815327"
				maxx="127.88448047879797" maxy="47.72827497622145" />
		</FeatureType>
		<FeatureType>
			<Name>ChinaMap:viewteleportgeo</Name>
			<Title>viewteleportgeo</Title>
			<Abstract />
			<Keywords>features, viewteleportgeo</Keywords>
			<SRS>EPSG:111111</SRS>
			<LatLongBoundingBox minx="116.06763535282772"
				miny="39.89194225780018" maxx="116.06766266833579" maxy="39.89196329891421" />
		</FeatureType>
	</FeatureTypeList>
	<ogc:Filter_Capabilities>
		<ogc:Spatial_Capabilities>
			<ogc:Spatial_Operators>
				<ogc:Disjoint />
				<ogc:Equals />
				<ogc:DWithin />
				<ogc:Beyond />
				<ogc:Intersect />
				<ogc:Touches />
				<ogc:Crosses />
				<ogc:Within />
				<ogc:Contains />
				<ogc:Overlaps />
				<ogc:BBOX />
			</ogc:Spatial_Operators>
		</ogc:Spatial_Capabilities>
		<ogc:Scalar_Capabilities>
			<ogc:Logical_Operators />
			<ogc:Comparison_Operators>
				<ogc:Simple_Comparisons />
				<ogc:Between />
				<ogc:Like />
				<ogc:NullCheck />
			</ogc:Comparison_Operators>
			<ogc:Arithmetic_Operators>
				<ogc:Simple_Arithmetic />
				<ogc:Functions>
					<ogc:Function_Names>
						<ogc:Function_Name nArgs="1">abs</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">abs_2</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">abs_3</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">abs_4</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">acos</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">AddCoverages</ogc:Function_Name>
						<ogc:Function_Name nArgs="4">Aggregate</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Area</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">area2</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">AreaGrid</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">asin</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">atan</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">atan2</ogc:Function_Name>
						<ogc:Function_Name nArgs="14">BarnesSurface</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">between</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">boundary</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">boundaryDimension</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Bounds</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">buffer</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">BufferFeatureCollection</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">bufferWithSegments</ogc:Function_Name>
						<ogc:Function_Name nArgs="7">Categorize</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">ceil</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Centroid</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">classify</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">Clip</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">CollectGeometries</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Average</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Bounds</ogc:Function_Name>
						<ogc:Function_Name nArgs="0">Collection_Count</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Max</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Median</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Min</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Sum</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Collection_Unique</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Concatenate</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">contains</ogc:Function_Name>
						<ogc:Function_Name nArgs="7">Contour</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">convert</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">convexHull</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">cos</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">Count</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">CropCoverage</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">crosses</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">dateFormat</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">dateParse</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">difference</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">dimension</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">disjoint</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">disjoint3D</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">distance</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">distance3D</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">double2bool</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">endAngle</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">endPoint</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">env</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">envelope</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">EqualInterval</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">equalsExact</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">equalsExactTolerance</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">equalTo</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">exp</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">exteriorRing</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Feature</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">floor</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">geometryType</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">geomFromWKT</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">geomLength</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">getGeometryN</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">getX</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">getY</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">getz</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">greaterEqualThan</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">greaterThan</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">Grid</ogc:Function_Name>
						<ogc:Function_Name nArgs="7">Heatmap</ogc:Function_Name>
						<ogc:Function_Name nArgs="0">id</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">IEEEremainder</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">if_then_else</ogc:Function_Name>
						<ogc:Function_Name nArgs="11">in10</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">in2</ogc:Function_Name>
						<ogc:Function_Name nArgs="4">in3</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">in4</ogc:Function_Name>
						<ogc:Function_Name nArgs="6">in5</ogc:Function_Name>
						<ogc:Function_Name nArgs="7">in6</ogc:Function_Name>
						<ogc:Function_Name nArgs="8">in7</ogc:Function_Name>
						<ogc:Function_Name nArgs="9">in8</ogc:Function_Name>
						<ogc:Function_Name nArgs="10">in9</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">InclusionFeatureCollection</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">int2bbool</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">int2ddouble</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">interiorPoint</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">interiorRingN</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Interpolate</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">intersection</ogc:Function_Name>
						<ogc:Function_Name nArgs="7">IntersectionFeatureCollection</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">intersects</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">intersects3D</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">isClosed</ogc:Function_Name>
						<ogc:Function_Name nArgs="0">isCoverage</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">isEmpty</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">isLike</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">isNull</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">isometric</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">isRing</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">isSimple</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">isValid</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">isWithinDistance</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">isWithinDistance3D</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">Jenks</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">length</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">lessEqualThan</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">lessThan</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">list</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">log</ogc:Function_Name>
						<ogc:Function_Name nArgs="4">LRSGeocode</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">LRSMeasure</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">LRSSegment</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">max</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">max_2</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">max_3</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">max_4</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">min</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">min_2</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">min_3</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">min_4</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">mincircle</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">minimumdiameter</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">minrectangle</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">modulo</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">MultiplyCoverages</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Nearest</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">not</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">notEqualTo</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">numberFormat</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">numberFormat2</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">numGeometries</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">numInteriorRing</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">numPoints</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">octagonalenvelope</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">offset</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">overlaps</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">parameter</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">parseBoolean</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">parseDouble</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">parseInt</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">parseLong</ogc:Function_Name>
						<ogc:Function_Name nArgs="0">pi</ogc:Function_Name>
						<ogc:Function_Name nArgs="4">PointBuffers</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">pointN</ogc:Function_Name>
						<ogc:Function_Name nArgs="7">PointStacker</ogc:Function_Name>
						<ogc:Function_Name nArgs="6">PolygonExtraction</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">pow</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">property</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">PropertyExists</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">Quantile</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Query</ogc:Function_Name>
						<ogc:Function_Name nArgs="0">random</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">RangeLookup</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">RasterAsPointCollection</ogc:Function_Name>
						<ogc:Function_Name nArgs="4">RasterZonalStatistics</ogc:Function_Name>
						<ogc:Function_Name nArgs="5">Recode</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">RectangularClip</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">relate</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">relatePattern</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Reproject</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">rint</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">round</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">round_2</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">roundDouble</ogc:Function_Name>
						<ogc:Function_Name nArgs="6">ScaleCoverage</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">setCRS</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Simplify</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">sin</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">Snap</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">sqrt</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">StandardDeviation</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">startAngle</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">startPoint</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">strCapitalize</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strConcat</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strEndsWith</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strEqualsIgnoreCase</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strIndexOf</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strLastIndexOf</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">strLength</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strMatches</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">strPosition</ogc:Function_Name>
						<ogc:Function_Name nArgs="4">strReplace</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strStartsWith</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">strSubstring</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">strSubstringStart</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">strToLowerCase</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">strToUpperCase</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">strTrim</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">strTrim2</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">StyleCoverage</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">symDifference</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">tan</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">toDegrees</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">toRadians</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">touches</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">toWKT</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">Transform</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">union</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">UnionFeatureCollection</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">Unique</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">UniqueInterval</ogc:Function_Name>
						<ogc:Function_Name nArgs="6">VectorToRaster</ogc:Function_Name>
						<ogc:Function_Name nArgs="3">VectorZonalStatistics</ogc:Function_Name>
						<ogc:Function_Name nArgs="1">vertices</ogc:Function_Name>
						<ogc:Function_Name nArgs="2">within</ogc:Function_Name>
					</ogc:Function_Names>
				</ogc:Functions>
			</ogc:Arithmetic_Operators>
		</ogc:Scalar_Capabilities>
	</ogc:Filter_Capabilities>
</WFS_Capabilities>

转载自:https://blog.csdn.net/Lin00Kun11/article/details/39000829

You may also like...